Key Features
Performance
| Takeoff Weight | Maximum: 8.82 lb / 4 kg |
| Maximum Flight Altitude | Standard Propellers: 8200' / 2500 m Hi-Altitude Propellers: 16,400' / 5000 m |
| Maximum Flight Time | 27 minutes (approx.) with Zenmuse X4S Gimbal Camera |
| Maximum Tilt Angle | P-mode: 35° (Forward Vision System enabled: 25°) A-mode: 35° S-mode: 40° |
| Maximum Ascent Speed | P-mode/A-mode: 16.4 ft/s (5 m/s) S-mode: 19.7 ft/s (6 m/s) |
| Maximum Descent Speed | Vertical: 13.1 ft/s (4 m/s) Tilt: 13.1-29.5 ft/s (4-9 m/s) |
| Maximum Speed | 58 mph (94 km/h) |
| GPS Accuracy | Vertical: ±1.64' / 0.5 m (±0.33' / 0.1 m, with Downward Vision System enabled) Horizontal: ±4.92' / 1.5 m (±0.98' / 0.3 m, with Downward Vision System enabled) |
Downward Vision System
| Velocity Range | < 32.8 ft/s (10 m/s) at height of 6.56' / 2 m |
| Altitude Range | < 32.8 feet / 10 m |
| Operating Range | < 32.8 feet / 10 m |
| Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Upward Infrared Sensor
| Obstacle Sensory Range | 0-16.4' / 0-5 m |
| Field of View | &plusm;5° |
| Operating Environment | Large-size non-reflective obstacles |
Forward Vision System
| Obstacle Sensory Range | 2.3-98.4' / 0.7-30 m |
| Field of View | Horizontal: 60° Vertical: 54° |
| Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Transmitter
| Operating Frequency | 2.400-2.483 GHz, 5.725-5.850 GHz |
| Maximum Transmission Distance | 2.4 GHz: 4.3 mi / 7 km 5.8 GHz: 4.3 mi / 7 km |
| EIRP | 2.4 GHz: 26 dBm 5.8 GHz: 28 dBm |
| Battery | Type: Built-in Chemistry: Lithium-ion polymer (LiPo) Capacity: 6000 mAh Configuration: 2S |
| Output Power | 9 W |
| USB Power | iOS: 5.2 VDC, 1 A (maximum) Android: 5.2 VDC, 1.5 A (maximum) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
Battery
| Chemistry | Lithium-ion polymer (LiPo) |
| Capacity | 4280 mAh / 97.58 Wh |
| Configuration | 6 S |
| Voltage | 22.8 VDC |
| Weight | 1.1 lb / 515 g |
| Charger | Voltage: 26.1 V Rated Power: 180 W |
| Environmental | Charging Temperature: 41 to 104°F / 5 to 40°C Operating Temperature: 14 to 104°F / -10 to 40°C |
| Maximum Charging Power | 180 W |
General
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Dimensions | Diagonal: 23.8" / 60.5 cm (excluding propellers; Landing Mode) |
| Weight | 7.25 lb / 3.3 kg (including two batteries, without gimbal and camera) |
Packaging Info
| Package Weight | 26.2 lb |
| Box Dimensions (LxWxH) | 25 x 25 x 12" |
Packaging Info
| Package Weight | 2.58 lb |
| Box Dimensions (LxWxH) | 7.4 x 5.75 x 5.65" |
Login Or Registerto submit your questions to seller
No none asked to seller yet