Imaging
| Lens Mount | Canon EF |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 21.5 Megapixel Effective: 20.2 Megapixel |
| Maximum Resolution | 5472 x 3648 |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| Sensor Size | 36 x 24 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | None |
Exposure Control
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 409600) |
| Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
| Metering Method | Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | 0 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 14 fps at 20.2 MP for up to 170 Frames (Raw) |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
| Mirror Lock-Up | Yes |
Video
| Recording Modes | MOV/M-JPEG DCI 4K (4096 x 2160) at 50p/59.94p [800 Mb/s] DCI 4K (4096 x 2160) [500 Mb/s] MOV Full HD (1920 x 1080) at 100p/119.88p [360 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [180 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p [90 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p [30 Mb/s] MP4 Full HD (1920 x 1080) at 50p/59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p [30 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [12 Mb/s] |
| External Recording Modes | Full HD (1920 x 1080) at 100p/120p Full HD (1920 x 1080) at 50p/59.94p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p Full HD (1920 x 1080) at 25p/29.97p |
| Recording Limit | Up to 29 Minutes, 59 Seconds for DCI 4K (4096 x 2160) |
| Video Encoding | NTSC/PAL |
| ISO Sensitivity | Auto/Manual: 100 to 25600 |
| Audio Recording | Built-In Microphone (Mono) External Microphone Input |
| Audio File Format | AAC, Linear PCM (Stereo) |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 61 (41 Cross-Type) |
| Autofocus Sensitivity | -3 to +18 EV |
Viewfinder and Monitor
| Viewfinder Type | Optical (Pentaprism) |
| Viewfinder Eye Point | 20 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.76x |
| Diopter Adjustment | -3 to +1 |
| Monitor Size | 3.2" |
| Monitor Resolution | 1,620,000 Dot |
| Monitor Type | Fixed Touchscreen LCD |
Flash
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Interface
| Memory Card Slot | Slot 1: CompactFlash (UDMA 7) Slot 2: CFast (CFast 2.0) |
| Wireless | Wi-Fi (via Adapter) |
| GPS | No |
Environmental
| Operating Temperature | 23 to 113°F / -5 to 45°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x LP-E19 Rechargeable Lithium-Ion, 11.1 VDC, 2750 mAh (Approx. 1210 Shots) or 1 x LP-E4N Rechargeable Lithium-Ion, 11.1 VDC, 2450 mAh or 1 x LP-E4 Rechargeable Lithium-Ion, 11.1 VDC, 2300 mAh |
| Dimensions (W x H x D) | 6.2 x 6.6 x 3.3" / 158 x 167.6 x 82.6 mm |
| Weight | 3.37 lb / 1530 g (Body with Battery and Memory) |
Login Or Registerto submit your questions to seller
No none asked to seller yet