1. Introduction to KQZD Series Down-the-hole Drilling Rig
The KQZD series down-the-hole drilling rig is an efficient and flexible open-pit crawler rock drilling equipment. It transmits impact energy to the drill bit through the impactor. The drill bit rotates at high speed while impacting the rock at high frequency. Compressed air discharges the drilled rock cuttings out of the hole, realizing the synchronous operation of "impact-rotation-slag discharge". The down-the-hole drilling vehicle has excellent mobility and off-road capability, adapts to all-terrain operations, and can quickly and flexibly transfer in complex terrain. It is mainly used in open-pit mine blasting holes, large-scale stone engineering, water conservancy and hydropower construction and other fields.The Jujiang down-the-hole drill rig is an efficient and reliable choice for hard rock deep hole operations
2. Features of KQZD Series Down-the-hole Drilling Rig
2.1 It adopts steel track chassis and has good off-road performance.
2.2 Some models of crawler frames are equipped with pitch cylinders, which can freely adjust the center of gravity of the vehicle body to ensure stability and safety when drilling on uneven terrain.
2.3 The drill arm and drill frame are equipped with a full set of adjustment cylinders, which can easily adjust the drilling angle in all directions.
2.4 Equipped with high-power engine and advanced hydraulic system, it is stable, reliable and powerful.
2.5 The combination of down-the-hole impact and hydraulic rotation can greatly improve the hard rock drilling speed.
2.6 The dry dust collector (optional) can significantly reduce the dust concentration in the construction environment, protect the health of workers, and extend the life of equipment.
2.7 The drilling rig is simple and easy to learn to operate, so novices can quickly get started and reduce dependence on manual labor.
2.8 It adopts heavy-duty structural design, key parts are shock-proof and wear-resistant, with long service life and low failure rate.
3.Parameters of KQZD Series Down-the-hole Drilling Rig
Drilling vehicle model | KQZD-H4A | KQZD-416 | KQZD-420B | KQZD-420S | KQZD-430 | KQZD-593 | |
Machine parameters | Drilling machine category | Split machine | Split machine | Split machine | Split machine | Split machine | Split machine |
Air compressor | / | / | / | / | / | / | |
Machine weight | 3.8T | 4.25T | 4.25T | 5.34T | 6.05T | 6.34T | |
Machine size | 4700*2080*2300mm | 4900*2000*2200mm | 4900*2100*2200mm | 6500*2280*2400mm | 7370*2360*2560mm | 7000*2280*2400mm | |
Gradeability | 25° | 25° | 25° | 25° | 25° | 25° | |
Track frame swing angle | / | / | ±10° | / | ±10° | ±10° | |
Walking speed | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h | 3km/h | 4km/h | |
Power parameters | Diesel engine model | Yuchai YCD4R22T-8 | Yuchai YCD4DK80 | Yuchai YCD4R22T-8 | Yuchai YCD4DK80-T302 | Yuchai YC4DK-100 | Yuchai YC4DK100-T304 |
Diesel engine power | 60kW | 58kW | 60kW | 78kW | 73.5kW | 88kW | |
Motor power | / | / | / | 55kW | / | / | |
Working Parameters | Power head | Single cycloid hydraulic motor | Double cycloid hydraulic motor | Double cycloid hydraulic motor | Double cycloid hydraulic motor | Double cycloid hydraulic motor | Double cycloid hydraulic motor |
Rotation speed | 0~200rpm | 0~150rpm | 0~120rpm | 0~140rpm | 0~100rpm | 0~160rpm | |
Rotational torque | 1650N.m | 1950N.m | 2000N.m | 2000N.m | 2000N.m | 2000N.m | |
Ways of advancement | Hydraulic cylinder chain | Hydraulic cylinder chain | Hydraulic cylinder chain | Hydraulic cylinder chain | Hydraulic cylinder chain | Hydraulic motor chain | |
Propulsion | 25kN | 25kN | 15kN | 35kN | 20kN | 55kN | |
Lifting force | 15kN | 15kN | 25kN | 80kN | 45kN | 90kN | |
Drill pipe specifications | 64*2000mm | 64*3000mm | 64/76*3000mm | 76*3000mm | 76*3000mm | 64/76/89*3000mm | |
Drilling diameter | 90~100mm | 90~127mm | 90~130mm | 90~203mm | 90~130mm | 90~254mm | |
Drilling depth | 30m | 30m | 30~40m | 30~40m | 30~40m | 60m | |
Applicable rock strength | F=6~20 | F=6~20 | F=6~20 | F=6~20 | F=6~20 | F=6~20 | |
Air consumption | 10-18m³/min | 10-18m³/min | 10-18m³/min | 10-18m³/min | 10-20m³/min | 14~35 m3/min | |
Packages | Is a dry dust collector included | No | No | No | No | No | No |
Supporting drilling tools | 20m φ60 drill rod, 1 low-pressure 90 impactor, 1 φ90 down-the-hole drill bit | 20m φ64 drill rod, 1 low-pressure 90 impactor, 1 φ90 down-the-hole drill bit | 20m φ76 drill pipe, 1 low-pressure 90 impactor, 1 φ90 down-the-hole drill bit | 20m φ76 drill pipe, 1 set of high-pressure 45A impactor, 1 φ115 down-the-hole drill bit | 20m φ76 drill pipe, 1 set of high-pressure 45A impactor, 1 φ115 down-the-hole drill bit | 20m φ76 drill pipe, 1 set of high-pressure 45A impactor, 1 φ115 down-the-hole drill bit | |
Note: Products are constantly being improved. Any changes will not be notified separately. Please refer to the actual product.
Drilling vehicle model | KQZD-103YT | KQZD-843YT | KQZD-720 | KQZD-712 | KQZD-726 | |
Machine parameters | Drilling rig category | All-in-one machine | All-in-one machine | Split machine | Split machine | Split machine |
Air compressor | 15/18 | 14/17 | / | / | / | |
Machine weight | 10T | 9.5T | 6.2T | 5.3T | 4.1T | |
Machine size | 8800*2600*2300mm | 8400*2400*2300mm | 6000*2270*2600mm | 5550*2290*2600mm | 5500*2050*2200mm | |
Gradeability | 25° | 25° | 25° | 25° | 25° | |
Track frame swing angle | ±10° | ±10° | ±10° | ±10° | / | |
Walking speed | 3.5km/h | 3.5km/h | 3km/h | 3km/h | 2.5km/h | |
Power parameters | Diesel engine model | Yuchai National III six-cylinder | Cummins National 26 Cylinder | Yuchai National Three and Four Cylinders | Yuchai National 24-cylinder | Yuchai YCD4T22T-105A |
Diesel engine power | 176kW | 154kW | 73.5kW | 70kW | 78kW | |
Motor power | / | / | / | / | / | |
Working Parameters | Power head | Double cycloid hydraulic motor | Double cycloid hydraulic motor | Double cycloid hydraulic motor | Double cycloid hydraulic motor | Double cycloid hydraulic motor |
Rotation speed | 0~120r/min | 0~100r/min | 0~180r/min | 0-140r/min | 0~150rpm | |
Rotational torque | 2000N.m | 2200N.m | 3000N.m | 2200N.m | 2200N.m | |
Ways of advancement | Aluminum alloy beam + hydraulic motor propulsion | Hydraulic motor chain | Hydraulic cylinder chain | Hydraulic cylinder chain | Hydraulic cylinder chain | |
Propulsion | 12kN | 12kN | 20kN | 15kN | 15kN | |
Lifting force | 18kN | 18kN | 45kN | 25kN | 25kN | |
Drill pipe specifications | Self-changing rod 6+1, Φ64*3000mm | 64*3000mm | 76*3000mm | Φ64/76*3000mm | 64*3000mm | |
Drilling diameter | 90~130mm | 90~115mm | 90~300mm | 90~130mm | 90~130mm | |
Drilling depth | 21m | 21m | 30m | 35m | 30m | |
Applicable rock strength | F=6~20 | F=6~20 | F=6~20 | F=6~20 | F=6~20 | |
Air consumption | 15m³/min | 14m³/min | 14~35 m3/min | 10-18m³/min | 10-18m³/min | |
Packages | Is a dry dust collector included | Yes | Yes | No | No | No |
Supporting drilling tools | 21m φ64 drill rod, 1 high-pressure 45A impactor, 1 φ115 down-the-hole drill bit | 21m φ64 drill rod, 1 high-pressure 45A impactor, 1 φ115 down-the-hole drill bit | 20m φ76 drill pipe, 1 high-pressure 45A impactor, 1 φ115 down-the-hole drill bit | 20m φ76 drill pipe, 1 low-pressure 90 impactor, 1 φ90 down-the-hole drill bit | 20m φ64 drill rod, 1 low-pressure 90 impactor, 1 φ90 down-the-hole drill bit | |
Note: Products are constantly being improved. Any changes will not be notified separately. Please refer to the actual product.
Login Or Registerto submit your questions to seller
No none asked to seller yet