Technical Parameter:
| Parameter | Min. | Typ. | Max. |
| Frequency Range(GHz) | 2 | — | 8 |
| Insertion Loss(dB) 2.4-2.5GHz (With distribution ratio ) |
— | 6.5 | 6.8 |
| Insertion Loss(dB) 5.7-5.9GHz (With distribution ratio ) |
— | 6.8 | 7.2 |
| Isolation(dB) | 20 | — | — |
| Input VSWR | — | 1.25 | 1.5 |
| Output VSWR | — | 1.25 | 1.35 |
| Amplitude Balance(dB) | - | - | 0.5 |
| Phase Balance(°) | - | - | 5 |
| Impedance(Ω) | - | 50 | - |
| Connectors | - | SMA | - |
| Power Capacity(W) | — | 10 | - |
| Operating Temperature(°C) | -30 | normal temperature | +70 |
| Physical Dimension(mm,+/-0.1) | — | 72.1×55×13.2 | — |
Login Or Registerto submit your questions to seller
No none asked to seller yet